Pan-seared rump steak with roasted peppers, courgettes, cherry tomatoes, and potato wedges with balsamic.
| Ingredient | Amount | Calories |
|---|---|---|
| Beef Steak (rump) | 2 rump steaks | 356 kcal |
| Mixed Peppers | 2 peppers | 26 kcal |
| Courgettes | 2 courgettes | 18 kcal |
| Cherry Tomatoes | 150g | 15 kcal |
| Garlic | 3 cloves | 3.9 kcal |
| Olive Oil | 1.5 tbsp | 88.4 kcal |
| White Potatoes | 300g | 115.5 kcal |
| Balsamic Vinegar | 1 tbsp | 6.6 kcal |
Get a personalized 7-day meal plan based on your calories, budget, and preferences.